Title comments | normal values |
datum | date of investigation | |
patnr | patient number | |
M/V | Male/Female 1=man, 2=female | |
gebdat | birthdate | |
lft | age | |
st/r | stimulated/restflow 0=rest, 1=stimulated | |
parotid right side | |
Rlat | R-side latency minutes | 0,1 - 1 (stimulated) |
Rml | total collected volume R | |
Rmin | timespan in minutes | |
Rml/min | volume pro minute | 0,3 - 1,5 ml/min. (stimulated) |
Ramylx1000 | amylase Units/1000 | 70.000 - 800.000 U/l |
Rur | urea mmol/l | |
RKal | potassium mmol/l | 20 - 30 mmol/l |
RNa | sodium mmol/l | f(x) = 30 x (where x= 0,1 - 2,5 ml/min.) |
Rf(x) | expected sodium = 30 x ml/min | |
RCl | chloride mmol/l | |
Rbic | bicarbonate mmol/l | 1 - 35 mmol/l |
Rosm | osmolality mmol/kg | 40 - 100 mmol/kg |
RCa | calcium mmol/l | |
R T.E. | total protein | |
R druk | salivapressure | 10 -60 cm watercolumn |
parotid left side | |
Llat | latency minutes | 0,1 - 1 (stimulated) |
Lml | total collected volume | |
Lmin | timespan in minutes | |
Lml/min | volume pro minute | 0,3 - 1,5 ml/min. (stimulated) |
Lamyl | amylase Units/1000 | 70.000 - 800.000 U/l |
Lur | urea mmol/l | |
LKal | potassium mmol/l | 20 - 30 mmol/l |
LNa | sodium mmol/l | f(x) = 30 x (where x= 0,1 - 2,5 ml/min.) |
Lf(x) | expected sodium = 30 x ml/min | |
LCl | chloride mmol/l | |
Lbic | bicarbonate mmol/l | 1 - 35 mmol/l |
Losm | osmolarity mosmol/l | 40 - 100 mmol/kg |
LCa | calcium mmol/l | |
L T.E. | total protein | |
L druk | salivapressure | 10 - 60 cm watercolumn |
| | |
Serumvalues | |
BSE | ESR erythroc sedim rate | < 20 mm |
MCV | mean cell volume | 88 - 100 fl |
leuc | leucocytes | 4,0 - 10,0 /nl |
gluc | glucose mmol/l | 4,5 - 6 mmol/l |
ALAT | alanine amino transferase U/l | < 35 U/l |
Alk fos | phoshatase, alkaline | 30 - 110 U/l (adult) |
ggt | gamma glutamyl transpeptidase | < 35 male, < 24 female |
amyl | amylase | < 175 U/l |
P-amyl | pancreatic amylase | < 90 U/l |
S-amyl | salivary amylase | < 125 U/l |
chol | cholesterol mmol/l | 3,4 - 6,5 mmol/l (adult) |
ur | urea mmol/l | 3,3 - 6,7 mmol/l |
ura | uric acid mmol/l | 0,12 - 0,36 mmol/l |
T Eiw | total protein | 61 - 80 g/l (adult) |
gglob | gamma globulin | 10 - 20 % |
TSH | thyroid stimulating hormone | 0,2 - 5,5 mU/l |
| | |
sialR | sialography. 0=none, 1=normal, 2=abnormal | |
sialL | sialography. 0=none, 1=normal, 2=abnormal | |
PA | histology 0=none, 1=done | |
proth | dental prosthesis 1=yes, 0=no | |
sys | systolic bloodpressure | |
diast | diastolic bloodpressure | |
pols | pulse/minute | |
roken | smoking 1=yes, 0=no | |
candida | candida culture 1=positive | |
available codes | |
hypertensie | code 401 hypertension | |
bof | code 072.9 mumps | |
Sjogren | code 710.2 Sjogren's syndrome | |
paro | code 523 periodontal disease | |
kwijlen | code 527.7.2 drooling | |
neuralgie | code 350.1 trigeminal neuralgia | |
glossodyn | code 529.6 burning mouth symptom | |
smaak | code 781.1 taste disorders | |
hypersal | code 527.7.3 hypersalivation | |
cardiovasc | code 426-438 cardiovasc diseases | |
diabetes | code 250 diabetes | |
aften | code 528.2 aphthae | |
pleom aden | code 210.2 pleomorph adenoma | |
sal malign | code 142.0 malignant gland disease | |
or malign | code 140-147 oral malignancies | |
stenen | code 527.5.1-2 salivary stones | |
sarcoid | code 135 sarcoidosis | |
thyroid | code 240-246 thyroid dysfunction | |
sympt1 | code other symptoms | |
sympt2 | | |
sympt3 | | |
sympt4 | | |
medic1 | code actual drugs | |
medic2 | | |
medic3 | | |
medic4 | | |
medic5 | | |
diag1 | code general diagnosis | |
diag2 | | |
diag3 | | |
diag4 | | |
div1 | code other relevant information | |
div2 | | |
div3 | | |
div4 | | |
div5 | | |
radiother | head-neck irradiation | |
gray R | irradiation dose | |
gray L | | |
pilo | code 941.0 pilocarpine stimulated saliva | |
drool 0<5 | drooling 0=none, 5=unchanged | |
normaal | salivafunction rated as normal | |
notes | | |